Price of Football Calculator

This year’s BBC Price of Football study found that the average price of the cheapest match-day ticket in the top four divisions of English football is up 4.4% from 2013.

The BBC contacted 207 clubs for the study. Of those, 176 were in England, Scotland and Wales and another 31 in Europe.

Start by choosing your team and entering your costs below. You can scroll down to see full data tables.

Rangers FC are omitted from the survey and calculator because they did not provide data to the BBC. Full details on how the calculator works, and how the survey was compiled, can be read here.

Article Continues Below

Premier League 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Arsenal £1,014.00 £2,013.00 £27.00 £97.00 £36.30 £3.50 £3.60 £2.20 £50.00
Aston Villa £335.00 £615.00 £22.00 £45.00 £30.40 £3.00 £3.30 £2.10 £48.00
Burnley £329.00 £685.00 £35.00 £42.00 £42.30 £3.00 £2.50 £1.80 £40.00
Chelsea £750.00 £1,250.00 £50.00 £87.00 £57.50 £3.00 £2.50 £2.00 £50.00
Crystal Palace £420.00 £720.00 £30.00 £40.00 £39.70 £3.50 £4.00 £2.20 £44.99
Everton £444.00 £719.00 £33.00 £47.00 £41.50 £3.00 £3.20 £2.30 £50.00
Hull £501.00 £574.00 £16.00 £50.00 £24.00 £3.00 £3.00 £2.00 £39.99
Leicester £365.00 £730.00 £19.00 £50.00 £27.50 £3.00 £3.40 £2.10 £45.00
Liverpool £710.00 £869.00 £37.00 £59.00 £45.80 £3.00 £3.30 £2.50 £49.99
Man City £299.00 £860.00 £37.00 £58.00 £45.80 £3.00 £4.00 £1.80 £55.00
Man United £532.00 £950.00 £36.00 £58.00 £45.50 £3.50 £3.50 £2.50 £55.00
Newcastle £525.00 £710.00 £15.00 £52.00 £23.30 £3.00 £3.00 £2.30 £44.99
QPR £499.00 £949.00 £25.00 £70.00 £33.40 £3.00 £3.30 £2.10 £44.99
Southampton £541.00 £853.00 £32.00 £52.00 £42.50 £4.00 £4.00 £2.50 £50.00
Stoke £344.00 £609.00 £25.00 £50.00 £33.60 £3.50 £2.90 £2.20 £45.00
Sunderland £400.00 £525.00 £25.00 £40.00 £33.20 £3.00 £3.00 £2.20 £45.00
Swansea £429.00 £499.00 £35.00 £45.00 £43.50 £3.00 £3.50 £2.00 £45.00
Tottenham £765.00 £1,895.00 £32.00 £81.00 £41.00 £3.50 £3.50 £2.00 £50.00
West Brom £349.00 £449.00 £25.00 £39.00 £33.00 £3.00 £3.00 £2.00 £44.99
West Ham £620.00 £940.00 £20.00 £75.00 £29.00 £3.50 £3.30 £2.20 £49.99

Championship 2014-15

Season tickets Match-day tickets
Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Birmingham City £230.00 £690.00 £15.00 £40.00 £23.10 £3.00 £2.90 £2.20 £40.00
Blackburn Rovers £249.00 £429.00 £12.00 £38.00 £19.70 £3.00 £2.50 £2.20 £49.99
Blackpool £195.30 £359.00 £24.00 £40.00 £31.50 £3.00 £2.50 £2.00 £40.00
Bolton Wanderers £304.00 £474.00 £23.00 £35.00 £30.90 £3.00 £2.90 £2.00 £44.99
Bournemouth £480.00 £660.00 £25.00 £35.00 £33.50 £3.00 £3.50 £2.00 £40.00
Brentford £343.00 £458.00 £25.00 £29.00 £32.70 £3.00 £3.20 £1.50 £41.99
Brighton and Hove Albion £465.00 £715.00 £25.00 £42.00 £34.70 £3.50 £4.10 £2.10 £45.00
Cardiff City £329.00 £689.00 £18.00 £40.00 £26.20 £3.00 £3.40 £1.80 £38.00
Charlton Athletic £150.00 £525.00 £15.00 £35.00 £23.50 £3.00 £3.50 £2.00 £44.00
Derby County £285.00 £610.00 £10.00 £35.00 £18.00 £3.00 £2.90 £2.10 £45.00
Fulham £299.00 £839.00 £25.00 £45.00 £33.90 £3.50 £3.50 £1.90 £44.99
Huddersfield Town £249.00 £539.00 £20.00 £33.00 £27.00 £2.00 £3.00 £2.00 £40.00
Ipswich Town £399.00 £805.00 £23.50 £34.50 £31.70 £3.00 £3.20 £2.00 £44.99
Leeds United £445.00 £688.00 £20.00 £40.00 £28.20 £3.00 £3.10 £2.10 £43.00
Middlesbrough £430.00 £585.00 £21.00 £33.00 £28.80 £3.00 £2.80 £2.00 £45.00
Millwall £333.00 £514.00 £23.00 £30.00 £31.30 £3.00 £3.30 £2.00 £43.00
Norwich £499.50 £646.00 £25.00 £40.00 £33.10 £3.00 £3.00 £2.10 £45.00
Nottingham Forest £389.00 £617.00 £20.00 £35.00 £28.1 £3.00 £3.00 £2.10 £45.00
Reading £375.00 £445.00 £17.00 £35.00 £25.2 £3.00 £3.40 £1.80 £45.00
Rotherham United £450.00 £485.00 £25.00 £27.00 £33 £3.00 £3.00 £2.00 £39.99
Sheffield Wednesday £360.00 £595.00 £10.00 £32.00 £17.8 £3.00 £3.00 £1.80 £40.00
Watford £366.00 £497.00 £14.00 £31.00 £21.90 £3.00 £3.30 £1.60 £40.00
Wigan Athletic £280.00 £385.00 £15.00 £27.00 £22.20 £3.00 £2.40 £1.80 £39.99
Wolverhampton Wanderers £320.00 £515.00 £23.00 £29.00 £30.80 £3.00 £3.00 £1.80 £42.00

League One 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Coventry City £252.00 £357.00 £20.00 £27.00 £28.50 £3.00 £3.50 £2.00 £34.99
Walsall £240.50 £410.00 £18.50 £24.00 £26.50 £3.00 £3.00 £2.00 £39.99
Gillingham £275.00 £425.00 £21.00 £24.00 £29.30 £3.00 £3.30 £2.00 £39.99
Rochdale £277.50 £370.00 £15.00 £20.00 £21.50 £3.00 £2.00 £1.50 £39.99
Port Vale £325.00 £380.00 £22.00 £26.00 £29.50 £3.00 £2.50 £2.00 £39.99
Oldham £325.00 £357.00 £20.00 £22.00 £27.80 £3.00 £2.80 £2.00 £39.99
Crewe Alexandra £290.00 £325.00 £22.00 £22.00 £29.30 £3.00 £2.70 £1.60 £40.00
Colchester United £320.00 £450.00 £22.00 £30.00 £28.80 £3.00 £2.80 £1.00 £40.00
Fleetwood £179.50 £250.00 £17.00 £24.00 £24.50 £3.00 £3.00 £1.50 £40.00
Notts County £315.00 £420.00 £22.00 £24.00 £29.50 £3.00 £2.70 £1.80 £40.00
MK Dons £312.00 £372.00 £20.00 £23.00 £28.00 £3.00 £3.20 £1.80 £40.00
Yeovil £299.00 £437.00 £25.00 £28.00 £33.00 £3.00 £3.20 £1.80 £40.00
Chesterfield £345.00 £550.00 £20.00 £24.00 £28.00 £3.00 £3.00 £2.00 £40.00
Peterborough £295.00 £480.00 £21.00 £26.00 £29.20 £3.00 £3.10 £2.10 £40.00
Crawley Town £342.00 £456.00 £18.00 £24.00 £25.50 £3.00 £3.00 £1.50 £40.00
Scunthorpe £288.00 £372.00 £22.00 £23.00 £29.30 £3.00 £2.80 £1.50 £44.00
Leyton Orient £220.00 £350.00 £23.00 £25.00 £30.00 £3.00 £2.30 £1.70 £44.00
Preston £315.00 £420.00 £21.00 £25.00 £28.70 £3.00 £2.60 £2.10 £44.00
Doncaster £299.00 £419.00 £20.00 £24.00 £28.10 £3.00 £3.00 £2.10 £44.00
Barnsley £270.00 £450.00 £20.00 £25.00 £28.10 £3.00 £3.00 £2.10 £44.00
Bradford £199.00 £299.00 £20.00 £20.00 £28.40 £3.00 £3.20 £2.20 £44.00
Bristol City £235.00 £395.00 £23.00 £25.00 £31.20 £3.00 £3.10 £2.10 £44.99
Sheffield United £310.00 £490.00 £20.00 £26.00 £27.90 £3.00 £3.30 £1.60 £45.00
Swindon Town £310.50 £415.00 £18.00 £27.00 £26.40 £3.00 £3.40 £2.00 £45.00

League Two 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Bury £250.00 £250.00 £15.00 £15.00 £23.40 £3.00 £3.20 £2.20 £39.99
Burton Albion £255.00 £332.00 £15.00 £18.00 £21.80 £3.00 £2.50 £1.30 £39.99
Tranmere Rovers £255.00 £342.00 £15.00 £18.00 £22.00 £3.00 £2.50 £1.50 £40.00
Morecambe £219.00 £419.00 £16.00 £24.00 £23.60 £3.00 £3.00 £1.60 £40.00
Cambridge United £240.00 £400.00 £16.00 £20.00 £23.50 £3.00 £3.00 £1.50 £40.00
AFC Wimbledon £260.00 £430.00 £16.00 £25.00 N/A £3.00 N/A £1.30 £45.00
Cheltenham Town £270.00 £414.00 £16.00 £21.00 £24.20 £3.00 £3.20 £2.00 £36.99
Wycombe Wanderers £242.00 £452.00 £17.00 £25.00 £24.60 £3.00 £3.00 £1.60 £40.00
Newport County £250.00 £380.00 £17.00 £22.00 £24.00 £3.50 £2.50 £1.00 £34.95
Exeter City £275.00 £490.00 £17.00 £26.00 £24.10 £3.00 £2.60 £1.50 £40.00
Stevenage £279.00 £395.00 £17.00 £24.00 £23.50 £3.00 £2.50 £1.00 £39.99
Dagenham and Redbridge £179.00 £400.00 £18.00 £21.00 £24.70 £3.00 £2.50 £1.20 £42.00
York City £275.00 £412.00 £18.00 £21.00 £25.80 £3.00 £3.00 £1.80 £44.00
Carlisle United £305.00 £400.00 £19.00 £22.00 £25.00 £2.00 £2.50 £1.50 £40.00
Hartlepool United £180.00 £399.00 £20.00 £25.00 £28.00 £3.00 £3.00 £2.00 £44.00
Accrington Stanley £200.00 £250.00 £20.00 £20.00 £26.50 £3.00 £2.50 £1.00 £39.99
Oxford United £254.00 £435.00 £20.00 £24.00 £28.10 £3.00 £3.00 £2.10 £44.00
Mansfield Town £270.00 £330.00 £20.00 £22.00 £27.00 £3.00 £2.50 £1.50 £40.00
Portsmouth £280.00 £370.00 £20.00 £20.00 £27.00 £3.00 £3.00 £1.00 £39.99
Shrewsbury Town £285.00 £380.00 £20.00 £22.00 £27.90 £3.00 £3.20 £1.70 £39.99
Luton Town £330.00 £400.00 £20.00 £20.00 £27.50 £3.00 £3.00 £1.50 £40.00
Southend £350.00 £350.00 £21.00 £21.00 £28.30 £3.00 £2.60 £1.70 £44.00
Northampton Town £249.00 £410.00 £22.00 £22.00 £30.20 £3.00 £3.10 £2.10 £39.99
Plymouth Argyle £299.00 £380.00 £22.00 £22.00 £29.80 £3.00 £2.80 £2.00 £39.99

Conference 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Eastleigh £105.00 £171.00 £12.00 £15.00 £17.80 £2.50 £2.00 £1.30 £33.00
Dartford £250.00 £300.00 £16.00 £16.00 £22.00 £2.50 £2.50 £1.00 £34.00
Kidderminster £260.00 £360.00 £17.00 £17.00 £26.00 £3.00 £4.50 £1.50 £34.00
Altrincham £240.00 £290.00 £14.00 £15.00 £20.50 £2.50 £2.50 £1.50 £35.00
Braintree £170.00 £340.00 £15.00 £18.00 £19.30 £2.50 £1.00 £0.80 £35.00
Telford United £285.00 £315.00 £15.00 £15.00 £21.50 £2.50 £2.50 £1.50 £36.99
Gateshead £280.00 £300.00 £15.00 £15.00 £22.10 £3.00 £2.60 £1.50 £37.95
Nuneaton Town £240.00 £295.00 £14.00 £14.00 £21.00 £3.00 £2.50 £1.50 £38.00
Dover £270.00 £315.00 £15.00 £15.00 £21.20 £2.50 £2.50 £1.20 £38.00
Aldershot Town £299.00 £361.00 £17.00 £19.00 £24.00 £3.00 £2.50 £1.50 £38.00
Bristol Rovers £225.00 £410.00 £18.00 £26.00 £25.30 £3.00 £3.00 £1.30 £39.00
Southport £172.00 £345.00 £13.50 £15.00 £16.00 £2.50 £2.00 £1.50 £39.95
Halifax Town £319.00 £319.00 £17.00 £17.00 £23.80 £3.00 £2.80 £1.00 £39.95
Wrexham £229.00 £259.00 £15.00 £19.00 £22.40 £3.00 £2.60 £1.80 £39.99
Woking FC £245.00 £275.00 £15.00 £15.00 £22.00 £3.00 £2.50 £1.50 £39.99
Welling United £220.00 £285.00 £15.00 £15.00 N/A £3.00 N/A £1.00 £39.99
Grimsby Town £285.00 £378.00 £16.00 £18.00 £23.60 £3.00 £2.80 £1.80 £39.99
Alfreton Town £289.00 £310.00 £18.00 £18.00 £24.20 £3.00 £2.20 £1.00 £39.99
Macclesfield Town £289.00 £365.00 £14.00 £18.00 £21.60 £3.00 £2.90 £1.70 £40.00
Forest Green Rovers £240.00 £340.00 £15.00 £19.00 N/A £3.00 N/A £1.20 £40.00
Chester £255.00 £342.00 £15.00 £18.00 £21.50 £2.50 £3.00 £1.00 £40.00
Torquay United £295.00 £415.00 £17.00 £21.00 £24.20 £3.00 £3.00 £1.20 £40.00
Lincoln City £245.00 £335.00 £18.00 £18.00 £25.70 £3.00 £2.80 £1.90 £44.00
Barnet £220.00 £320.00 £17.00 £23.00 £3.00 £1.55 £49.90

Women’s Super League 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Arsenal Ladies £35.00 £35.00 £5.00 £5.00 N/A £2.00 N/A £1.00 £40.00
Chelsea Ladies £30.00 £30.00 £5.00 £5.00 N/A £2.00 N/A £1.00 £50.00
Birmingham City Ladies £30.00 £30.00 £6.00 £6.00 N/A £2.50 N/A £1.00 £29.99
Bristol Academy Ladies £30.00 £30.00 £5.00 £5.00 £11.50 £2.00 £3.50 £1.00 £30.00
Everton Ladies £26.00 £26.00 £5.00 £5.00 £11.40 £2.00 £2.60 £1.80 £50.00
Man City Women £48.00 £48.00 £6.00 £6.00 N/A £0.00 N/A N/A £50.00
Notts County Ladies £20.00 £30.00 £6.00 £6.00 £12.50 £2.00 £2.70 £1.80 £40.00
Liverpool Ladies £30.00 £30.00 £5.00 £5.00 £11.20 £2.00 £2.60 £1.60 £50.00

Women’s Super League 2 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Aston Villa Ladies £25.00 £25.00 £3.00 £3.00 N/A £1.00 N/A £1.00 £48.00
Millwall Lionesses £25.00 £25.00 £5.00 £5.00 £10.00 £2.00 £2.00 £1.00 N/A
Doncaster Rovers Belles £30.00 £30.00 £6.00 £6.00 N/A £3.00 £2.50 N/A £35.00
Durham Ladies £35.00 £35.00 £4.00 £4.00 £8.50 £2.00 £1.50 £1.00 £30.00
London Bees Ladies £16.00 £32.00 £4.00 £4.00 N/A £2.00 N/A £1.55 £20.90
Oxford United Ladies £25.00 £25.00 £5.00 £5.00 N/A £2.00 N/A £1.30 £44.00
Reading Ladies £25.00 £25.00 £4.00 £4.00 £9.70 £2.00 £2.50 £1.20 £45.00
Sunderland Ladies £38.00 £38.00 £4.00 £4.00 £7.00 £1.00 £1.00 £1.00 N/A
Watford Ladies £30.00 £30.00 £4.00 £4.00 £9.00 £2.00 £2.00 £1.00 £25.00
Yeovil Town Ladies £25.00 £30.00 £4.00 £4.00 £7.80 £1.00 £2.00 £0.80 £30.00

Scottish Premiership 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Aberdeen £342.00 £425.00 £24.00 £30.00 31.2 £3.00 £2.20 £2.00 £45.00
Celtic £287.00 £600.00 £23.00 £34.00 29.9 £2.50 £2.20 £2.20 £53.00
Dundee £300.00 £340.00 £20.00 £25.00 27.4 £3.00 £2.20 £2.20 £45.00
Dundee Utd £299.00 £410.00 £19.00 £25.00 26.4 £3.00 £2.20 £2.20 £44.00
Hamilton £310.00 £310.00 £22.00 £22.00 27.8 £2.50 £1.80 £1.50 £40.00
Inverness £200.00 £370.00 £16.00 £30.00 20.9 £0.50 £2.20 £2.20 £45.00
Kilmarnock £297.00 £330.00 £17.00 £26.00 22.9 £2.50 £1.70 £1.70 £40.00
Motherwell £295.00 £420.00 £20.00 £27.00 26.7 £3.00 £2.00 £1.70 £45.00
Patrick Th £308.00 £350.00 £22.00 £25.00 29.2 £3.00 £2.20 £2.00 £40.00
Ross County £300.00 £360.00 £20.00 £26.00 25.8 £2.00 £2.10 £1.70 £40.00
St Johnstone £295.00 £360.00 £22.00 £23.00 28 £2.00 £2.00 £2.00 £40.00
St Mirren £285.00 £350.00 £20.00 £22.00 27.1 £3.00 £2.10 £2.00 £40.00

Scottish Championship 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Alloa £190.00 £220.00 £16.00 £18.00 £20.50 £2.00 £1.50 £1.00 £30.00
Cowdenbeath £230.00 £230.00 £16.00 £18.00 £21.50 £2.50 £2.00 £1.00 £40.00
Dumbarton £235.00 £235.00 £18.00 £20.00 £23.95 £2.50 £1.75 £1.70 £40.00
Falkirk £250.00 £325.00 £18.00 £20.00 £24.00 £2.50 £1.90 £1.60 £45.00
Hearts £260.00 £450.00 £17.00 £30.00 £24.70 £3.50 £2.20 £2.00 £45.00
Hibernian £355.00 £405.00 £22.00 £28.00 £28.50 £2.00 £2.30 £2.20 £44.00
Livingston £180.00 £200.00 £18.00 £18.00 £24.50 £2.50 £2.50 £1.50 £40.00
Queen of the South £256.00 £256.00 £16.00 £16.00 £21.30 £2.50 £1.60 £1.20 £40.00
Raith Rovers £250.00 £250.00 £17.00 £17.00 £22.60 £2.00 £1.80 £1.80 £43.00
Rangers

Scottish League One 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Airdrieonians £235.00 £250.00 £16.00 £16.00 N/A N/A £1.70 £1.50 £40.00
Ayr Utd £205.00 £220.00 £15.00 £15.00 £20.10 £2.00 £1.60 £1.50 £45.00
Brechin £170.00 £185.00 £12.00 £12.00 N/A N/A £1.50 £1.00 £30.00
Dunfermline £210.00 £260.00 £15.00 £17.00 £20.90 £3.00 £1.70 £1.20 £40.00
Forfar £190.00 £190.00 £12.00 £12.00 £16.00 £2.00 £1.20 £0.80 £35.00
Morton £210.00 £250.00 £15.00 £15.00 £19.30 £2.00 £1.50 £0.80 £40.00
Peterhead £165 £215.00 £12.00 £12.00 £11.40 £2.50 £1.70 £1.20 £39.00
Stenhousemuir £180.00 £180.00 £12.00 £18.00 £17.00 £1.50 £2.00 £1.50 £36.99
Stirling £175.00 £175.00 £13.00 £13.00 £19.30 £3.00 £1.80 £1.50 £40.00
Stranraer £160.00 £175.00 £13.00 £13.00 £17.50 £2.00 £1.50 £1.00 £40.00

Scottish League Two 2014-15

Season tickets Match-day tickets
Club Cheapest Most exp Cheapest Most exp Cheapest day out Programme Pie Tea Adult shirt
Albion Rovers £140.00 £140.00 £10.00 £10.00 £14.00 £1.50 £1.50 £1.00 £40.00
Annan £120.00 £145.00 £10.00 £10.00 £14.00 £1.50 £1.50 £1.00 £35.00
Arbroath £180.00 £180.00 £12.00 £12.00 £16.50 £2.00 £1.50 £1.00 £38.00
Berwick £144.00 £144.00 £12.00 £12.00 £16.80 £2.00 £1.50 £1.30 £35.00
Clyde £142.50 £200.00 £12.00 £12.00 £18.00 £2.50 £2.00 £1.50 £35.00
East Fife £160.00 £180.00 £13.00 £13.00 £17.80 £2.00 £1.60 £1.20 £39.99
East Stirling £130.00 £130.00 £12.00 £12.00 £17.50 £2.00 £2.00 £1.50 £35.00
Elgin City £145.00 £175.00 £10.00 £12.00 £14.20 £2.00 £1.60 £0.60 £35.00
Montrose £190.00 £240.00 £12.00 £12.00 £17.00 £2.00 £2.00 £1.00 £43.00
Queen’s Park £160.00 £160.00 £12.00 £15.00 N/A N/A £1.20 £1.00 £35.00

Spanish La Liga 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Athletic Bilbao £234.95 £1069.82 £19.58 £86.15 £66.57
Atletico Madrid £254.53 £857.58 £15.66 £140.97 £63.44
Barcelona £103.38 £859.15 £18.01 £153.50 £66.57
Real Madrid £174.65 £1441.05 £18.80 £184.05 £66.57
Valencia £156.64 £1076.87 £7.83 £46.99 £62.65

(Conversion rate: I EUR= £0.78 (September 24)

French Ligue 1 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Paris St-Germain £336.77 £2114.59 £11.75 £172.30 £66.57
Marseille £148.80 £822.34 £9.79 £144.89 £62.65
Lille £125.31 £775.35 £5.87 £93.98 £66.57
Monaco £187.96 £916.32 £11.75 £140.97 £66.57

(Conversion rate: I EUR= £0.78 (September 24)

German Bundesliga 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Bayern Munich £109.65 £587.38 £11.75) £54.82 £62.62
Borussia Dortmund £159.77 £552.53 £12.84 £50.09 £58.70
Schalke 04 £149.20 £607.75 £12.14 £48.56 £62.62
Bayer Leverkusen £133.14 £422.92 £11.75 £53.26 £62.58

(Conversion rate: 1 EUR= £0.78 (September 24)

Swedish Allsvenskan 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
IFK Goteburg £126.94 £364.98 £11.90 £38.25 £55.26
Malmo £139.73 £390.54 £5.95 £50.58 £51.02

Conversion rate 1 SEK = £0.08 (September 24)

Danish Superliga 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Copenhagen £152.19 £314.87 £12.07 £17.32 £62.87
Aalborg £141.70 £209.39 £13.12 £16.27 £57.73

Conversion rate 1DKK = £0.10 (September 24)

Norwegian Tippeligaen 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Molde £138.38 £357.88 £15.26 £33.39 £62.01
Stromsgodset £162.25 £314.87 £15.26 £27.67 £66.78

Conversion rate 1 NOK = £0.10 (September 24)

Dutch Eredivisie 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Ajax £173.93 £499.07 £14.85 £50.03 £62.53
PSV Eindhoven £197.39 £422.08 £19.54 £54.71 £51.83

Conversion rate 1 EUR = £0.78 (September 24)

Belgian Pro League 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Anderlecht £140.68 £343.83 £25 £36.72 £66.41
Standard Liege £97.70 £261.75 £15.63 £33.60 £54.69

Conversion rate 1 EUR = £0.78 (September 24)

Portuguese Primeira Liga 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
Benfica £70.36 £218.89 £13.29 £58.62 £62.54
Sporting Lisbon £54.73 £250.15 £11.73 £42.99 £58.62
Porto £78.18 £109.44 £9.38 £39.08 £58.62

Conversion rate 1 EUR = £0.78 (September 24)

Italian Serie A 2014-15

Season tickets Match-day tickets
Club Cheapest Most expensive Cheapest Most expensive Adult shirt
AC Milan £162.69 £3597.92 £16.34 £298.05 £62.57
Inter Milan £156.43 £1720.74 £19.56 £195.53 £66.48
Napoli £219 £1955.32 £10.90 £62.25 £64.13
Juventus £305.03 £1094.98 £19.56 £109.50 £61.78
Roma £207.26 £1055.87 £19.56 £78.21 £67.25

Conversion rate 1 EUR = £0.78 (September 24)

What do you think? Have your say below!